Mobil Honda Transmisi CC Price OTR
All New Jazz
I – VTEC S | MT | 1500 cc | Rp | 191,000,000 |
I – VTEC S | AT | 1500 cc | Rp | 201,000,000 |
I – VTEC RS | MT | 1500 cc | Rp | 203,500,000 |
I – VTEC RS | AT | 1500 cc | Rp | 213,500,000 |
All New CR-V
I – VTEC SOHC | MT | 2000 cc | Rp | 333,000,000 |
I – VTEC SOHC | AT | 2000 cc | Rp | 344,000,000 |
I – VTEC DOHC | AT | 2400 cc | Rp | 370,000,000 |
All New City
I– VTEC | MT | 1500 cc | Rp | 249,000,000 |
I – VTEC | AT | 1500 cc | Rp | 264,000,000 |
I – VTEC Reclining | MT | 1500 cc | Rp | 257,000,000 |
I – VTEC Reclining | AT | 1500 cc | Rp | 272,000,000 |
All New Civic
I– VTEC SOHC | MT | 1800 cc | Rp | 324,000,000 |
I – VTEC SOHC | AT | 1800 cc | Rp | 337,000,000 |
I – VTEC DOHC | AT | 2000 cc | Rp | 390,000,000 |
All New Accord
VTI DOHC | MT | 2400 cc | Rp | 418,000,000 |
VTI DOHC | AT | 2400 cc | Rp | 433,000,000 |
VTI – L DOHC | AT | 2400 cc | Rp | 472,000,000 |
V6 | AT | 3500 cc | Rp | 705,000,000 |
HargaHonda Per February 2009
Harga Setiap Dapat Berubah
Tersedia juga mobil lainya
Kredit Mobil Bunga Bersaing
Hubungi : Elisa Ina
021.9991.5858
021.9991.5858